Toledo Bend Walkway — Proposed Rebuild
80 ft long × 4 ft 6 in wide (existing walkway measured 76 ft — the extra 4 ft puts the landing
back up on the land, past the washed-out bank: about a 3–4 ft drop to a sandy beach, 4–6 ft of sand to the shoreline,
then water deepening to roughly 6 ft at the dock). 8 post bents at 12 ft on center. All lumber pressure-treated,
rated for ground/water contact. All hardware hot-dip galvanized. Posts run continuous from the lake bottom up past the
deck and carry the handrail, same as the original build. The covered platform at the end stays as-is — not part of this job.
Structure
| Item | Qty | Use |
| 4x4 × 10 ft posts | 2 | Bent 1 — up on the land |
| 4x4 × 12 ft posts | 4 | Bents 2–3 — beach/shoreline |
| 4x4 × 14 ft posts | 4 | Bents 4–5 — water deepening |
| 4x4 × 16 ft posts | 6 | Bents 6–8 — up to ~6 ft deep at the dock. Driven to depth, tops trimmed at the rail line |
| 2x10 × 12 ft (caps) | 8 | Doubled cross-caps, through-bolted to the posts |
| 2x10 × 12 ft (stringers) | 18 | 3 runs, joints land on the bents |
| 2x10 × 8 ft (stringers) | 3 | Closing 8 ft bay |
| 2x10 × 8 ft (blocking) | 4 | 16 blocks — one row at each bent |
Decking
| Item | Qty | Use |
| 2x6 × 10 ft deck boards | 90 | 171 courses cut at 54 in, laid across |
Handrail — Option A: lattice look, like the original (base)
| Item | Qty |
| 2x6 × 12 ft top cap (splices land on the posts) | 14 |
| 2x4 × 12 ft mid rail | 14 |
| 4x8 PT lattice sheets | 20 |
Handrail — Option B: 36 in picket guard (alternate)
| Item | Qty |
| 2x6 × 12 ft top rail (splices land on the posts) | 14 |
| 2x4 × 12 ft bottom rail | 14 |
| 2x2 × 36 in balusters | 340 |
Bolts & fasteners (all HDG / coated for treated lumber)
| Item | Qty | Use |
| 1/2 in × 10 in carriage bolts + nuts & washers | 36 | Caps to posts, 4 per bent |
| 1/2 in × 7 in bolts + nuts & washers | 36 | X-brace ends (incl. spares) |
| 16d (3½ in) ring-shank nails | 30 lb | Framing |
| 8d (2½ in) ring-shank nails | 10 lb | Blocking, trim, lattice stops |
| #10 × 3 in deck screws | 1,200 | Decking + rails |
| #8 × 1-5/8 in screws + fender washers | 400 + 400 | Lattice panels (Option A) |
| #8 × 2½ in screws | 1,500 | Balusters (Option B only) |
| Joist flashing tape, 50 ft rolls | 6 | Tops of stringers and caps |
| End-cut preservative | 1 gal | Every field cut |
No concrete — the walkway lands directly on solid ground past the eroded bank.
Demolition of the old walkway and haul-off/burn are handled separately.